Calendar
School Year 2023 - 2024
2023
Quarter 1
July 25 - September 22
Date | Notes | |
---|---|---|
TEACHERS/ADMIN RETURN | July 17 - 21 | Prepare to receive students |
OPEN HOUSE | July 21 | Welcome Students! |
Holiday | July 24 | Guanacaste Day/NO SCHOOL |
First Day of School | July 25 | Regular classes begin |
Holiday | August 14 | Mother's Day/NO SCHOOL |
Evaluation Week | September 4 - 8 | Students take exams |
Holiday | September 15 | Independence Day/NO SCHOOL |
Report Cards Distributed | September 22 | Regular Classes |
Vacation | September 25 - October 6 | NO SCHOOL |
Quarter 2
October 9 - December 8
Date | Notes | |
---|---|---|
Holiday | November 23 - 24 | Thanksgiving/NO SCHOOL |
Evaluation Week | November 27 - December 1 | Students take exam |
Report Cards Distributed | December 8 | Regular Classes |
Vacation | December 11 - January 15 | NO SCHOOL |
2024
Quarter 3
January 15 - April 5
Date | Notes | |
---|---|---|
Evaluation Week | March 18 - 22 | Students take exams |
Holidays | March 28 - 29 | Holy Week / NO SCHOOL |
Report Cards Distributed | April 5 | Regular Classes |
Vacation | April 8 - 19 | NO SCHOOL |
Quarter 4
April 22 - June 21
Date | Notes | |
---|---|---|
Holiday | May 1 | Labor Day/NO SCHOOL |
Evaluation Week | June 10 - 14 | Students take exam |
Report Cards Distributed | June 21 | Regular Classes |
Last Day of School / Gradudation | June 21 | More Details to Come! |